Pullover Hoodie - Trans Pride Design
Pullover Hoodie - Trans Pride Design
Couldn't load pickup availability
This product ships from China and as such may experience delays in shipping, expected shipping is within 8-15 business days of ordering. Shipping logistics for this item have been updated to include tariffs for US shoppers. Non US orders may be subject to VAT or import taxes where applicable. Size guide is provided by the manufacturer below, but they tend to run small, if you're on the fence between two sizes, it is recommended you choose the larger size.
It's a hoodie, it has sleeves, and it has a delightful front pocket! These hoodies are lightweight and have a good stretch to them. They do run a little small, so it is recommended to buy one size bigger than your shirt size and you can enjoy showing off your favorite pride design!
Hoodie of classic style, with comfortable and simple fabric, is suitable for diversified life scenes, making you unique.
- Fabric: Scuba(95% polyester and 5% spandex)
- Regular fit
- White drawstring, front pocket and black inner hood
- Fabric Weight: 230 g/m².
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 25.6 | 26.4 | 27.6 | 28.3 | 29.5 | 30.1 | 31.3 | 32.3 | 33.5 | 34.6 | 35.8 |
| Shoulder | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 | 26.0 | 27.2 |
| Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 | 71.7 | 75.6 |
| Sleeve | 26.0 | 26.4 | 26.8 | 27.2 | 27.8 | 28.0 | 28.1 | 28.5 | 28.7 | 28.9 | 29.5 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 65 | 67 | 70 | 72 | 75 | 76.5 | 79.5 | 82 | 85 | 88 | 91 |
| Shoulder | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 |
| Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 | 182 | 192 |
| Sleeve | 66 | 67 | 68 | 69 | 70.5 | 71 | 71.5 | 72.5 | 73 | 73.5 | 75 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Share
